Item Description
Taper Bore SF SK Locking Bushing
| Bushing No. | Bore |
| 1008 | ten.11.twelve.14.fifteen.sixteen.eighteen.19.twenty.22.24.25 |
| 1108 | 10.eleven.twelve.14.15.sixteen.18.19.twenty.22.24.25.28 |
| 1210 1215 | 11.twelve.fourteen.15.sixteen.18.19.twenty.22.24.twenty five.28.30.32 |
| 1310 | fourteen.15.sixteen.18.19.twenty.22.24.25.28.30.32.35 |
| 1610 1615 | 14.fifteen.sixteen.18.19.twenty.22.24.twenty five.28.30.32.35.38.forty.forty two |
| 2012 2017 | 18.19.twenty.22.24.25.28.30.32.35.38.forty.42.45.forty eight.fifty |
| 2517 2525 | twenty.22.24.25.28.thirty.32.35.38.forty.42.forty five.48.50.55.60 |
| 3571 3030 | twenty five.28.30.32.35.38.40.42.45.48.50.fifty five.60.sixty five.70.75 |
| 3525 3535 | 35.38.40.42.forty five.forty eight.fifty.fifty five.sixty.sixty five.70.75.eighty.eighty five.90 |
| 4030 4040 | 40.forty two.45.50.sixty.sixty five.70.75.eighty.eighty five.90.ninety five.100 |
| 4535 4545 | 55.60.sixty five.70.75.80.eighty five.90.ninety five.one hundred.a hundred and five.a hundred and ten |
| 5040 5050 | sixty.sixty five.70.seventy five.80.eighty five.90.95.a hundred.a hundred and five.one hundred ten.a hundred and fifteen.a hundred and twenty.a hundred twenty five |
Use:
Mostly utilised in the mining, metallurgical, cement, substances,construction, buiding supplies,
electrical energy, telecommunictions, textiles, and transportation departments.
These kinds of as:
one. conveyor:Belt conveyor,AFC conveyor, chain conveyor, screw conveyor.
two. Pum:H2o pump, oil pump, slush pump, and so forth.
three. Enthusiast: Draft enthusiast, fanner, boil fan, and so forth.
4. Excator:bucket excavator bucket, wheel excavators .
five. Crane:Tower crane, gantry crande, bridge crane.
6. Other folks:Various elevators, coal plough, ball mill, crusher, recreation equipment.
seven. Blender products, centrifuger, washer, leather-making equipment, equipment for recreation park mixer wire drawing machine.Extruder, dregs crusher of boiler.
8. Plastic feeder, rubber smelling machine, and many others.
Main Items:
1. Timing Belt Pulley (Synchronous Pulley), Timing Bar, Clamping Plate
2. Forging, Casting, Stampling Part
3. V Belt Pulley and Taper Lock Bush Sprocket, Idler and Plate WheelSpur Gear, Bevel Gear, Rack
four. Shaft Locking Device: could be alternative for Ringfeder, Sati, Chiaravalli, Tollok, etc.
5. Shaft Coupling:including Miniature couplings, Curved tooth coupling, Chain coupling, HRC coupling, Normex coupling, Type coupling, GE Coupling, torque limiter, Universal Joint
six. Shaft Collars: including Setscrew Type, Single Split and Double Splits
7. Gear & Rack: Spur gear/rack, bevel gear, helical gear/rack
eight. Other customized Machining Parts according to drawings (OEM).
Much more Advantages:
one. More competitive prices,
2. Shorter delivery date: 35 days for out of stock merchandise.
3. We are the professional manufacturer in the field of Power Trans. Components,specially for Timing Pulleys.
4. Produce standard and non-regular
five. Strict QC Management:ISO9001:2008,our engineer,Mr.Wang has specialized in the prodcution for over 20 several years.
Packaging & Delivery:
All the products can be packed in cartons,or,you can choose the pallet packing.
MADE IN CHINA can be pressed on wooden cases.Land,air,sea transportation are available.UPS,DHL,TNT,
FedEx and EMS are all supported.
Business:
Manufacturing unit View:
FAQ:
one. MOQ
A: Usually, 1 computer for regular components speak to for nonstandard parts.
2. Delivery Time
A: In inventory: inside of 5 operating days. Out of stock: relies upon on your get quantity.
three. How To Choose
A: component quantity or drawing, catalogue. If no, you can send out us your sample, so we can make the drawing and sample appropriately.
4: What is the Guarantee for your products?
A:Generally our guarantee is 1 12 months.
Contacts:
| Standard or Nonstandard: | Standard and Nonstandard |
|---|---|
| Feature: | Corrosion-Resistant, Wear-Resistant, etc. |
| Application: | Textile Machinery, Conveyer Equipment, Mining Equipment, Agricultural Machinery, etc. |
| Surface Treatment: | Black Oxide, Phosphating |
| Material: | Cast Iron, Steel |
| Size: | Metric & Inch |
###
| Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
| 1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
| 1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
| 1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
| 1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
| 2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
| 2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
| 3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
| 3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
| 4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
| 4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
| 5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
| Standard or Nonstandard: | Standard and Nonstandard |
|---|---|
| Feature: | Corrosion-Resistant, Wear-Resistant, etc. |
| Application: | Textile Machinery, Conveyer Equipment, Mining Equipment, Agricultural Machinery, etc. |
| Surface Treatment: | Black Oxide, Phosphating |
| Material: | Cast Iron, Steel |
| Size: | Metric & Inch |
###
| Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
| 1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
| 1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
| 1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
| 1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
| 2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
| 2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
| 3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
| 3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
| 4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
| 4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
| 5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
taper lock bushing 

editor by czh 2023-01-14